2023 Rates and Availability
Below are the rate and availability schedules for Arbor House and the Stork's Nest along with the necessary information for making your reservation. Weeks that are shaded gray have already been booked for this season. Both houses are entirely non-smoking. Pets may be permitted, at our discretion, by prior arrangement and with payment of a pet fee.
Flexible dates and 4 night minimum stays through December. Please email us directly or use our contact form.
Week |
Arbor House 2 bedrooms, 1 bath sleeps 4-6 |
Stork's Nest 4 bedrooms, 2 baths sleeps 8-10 |
|
---|---|---|---|
May | 5/6 - 5/13 | Reserved | Reserved |
5/13 - 5/20 | Reserved | Reserved | |
5/20 - 5/27 | Reserved | Reserved | |
5/27 - 6/3 | Reserved | Reserved | |
June | 6/3 - 6/10 | Reserved | Reserved |
6/10 - 6/17 | Reserved | Reserved | |
6/17 - 6/24 | Reserved | Reserved | |
6/24 - 7/1 | Reserved | Reserved | |
July | 7/1 - 7/8 | Reserved | Reserved |
7/8 - 7/15 | Reserved | Reserved | |
7/15 - 7/22 | Reserved | Reserved | |
7/22 - 7/29 | Reserved | Reserved | |
August | 7/29 - 8/5 | Reserved | Reserved |
8/5 - 8/12 | Reserved | Reserved | |
8/12 - 8/19 | Reserved | Reserved | |
8/19 - 8/26 | Reserved | Reserved | |
8/26 - 9/2 | Reserved | Reserved | |
September | 9/2 - 9/9 | Reserved | Reserved |
9/9 - 9/16 | Reserved | Reserved | |
9/16 - 9/23 | Reserved | Reserved | |
9/23 - 9/30 | Reserved | Reserved | |
October | 9/30 - 10/7 | Reserved | Reserved |
10/7 - 10/14 | Reserved | Reserved | |
10/14 - 10/21 | Reserved | Reserved | |
10/21 - 10/28 |
$1450 * 5 nights * Request reservation |
Reserved | |
10/28 - 11/4 | Reserved | Reserved | |
November | 11/4 - 11/11 |
$1500 Request reservation |
Reserved |
11/11 - 11/18 |
$1500 Request reservation |
Reserved | |
11/18 - 11/25 |
$1800 Request reservation |
Reserved | |
11/25 - 12/2 | Reserved | Reserved |